Ikea Monthly Count Data - All Sites

Job ID Store Date Basket Trolleys Flatbed Trolleys Stroller Trolleys
J600719 Sheffield 2023-01-01 370 102 111
J600731 Southampton 2023-01-01 465 999 63
J600729 Thurrock (Lakeside) 2023-01-01 839 1208 35
J592056 Bristol 2022-12-01 555 1175 0
J592058 Croydon 2022-12-01 685 792 0
J591892 Gateshead 2022-12-01 313 557 121
J591851 Glasgow 2022-12-01 576 551 14
J591899 Greenwich 2022-12-01 462 773 12
J591867 Leeds 2022-12-01 582 1034 0
J591869 Reading 2022-12-01 534 785 102
J592192 Thurrock (Lakeside) 2022-12-01 839 1208 35
J578681 Edinburgh 2022-11-01 311 328 0
J578680 Gateshead 2022-11-01 313 557 121
J578671 Leeds 2022-11-01 577 1029 0
J578679 Reading 2022-11-01 542 767 105
J578773 Thurrock (Lakeside) 2022-11-01 732 1128 30
J566597 Dublin 2022-10-05 500 500 0
J566602 Dublin 2022-10-05 1 1 0
J565800 Cardiff 2022-10-03 475 416 4
J565357 Brent Park (Wembley) 2022-10-02 641 1200 0
Showing page 11 of 12 (rows 201 to 220 of 235)
Total Trolleys (Monthly) By Site In 2026
Total Trolleys By Site - January 2026
Unable to display monthly charts - Not enough data available